Our Standard
Transparency is our foundation; we want you to know exactly what goes into your favorite dishes and we’re dedicated to making choices that are good for you and the environment.
Our thoughtfully crafted menu features a rich selection of predominantly organic produce and organic grass-fed and cage-free proteins that follow animal welfare best practices. Our seafood is sustainably sourced, farmed-raised or wild-caught seafood, also highlighting our commitment to quality sourcing.
We make eating well effortless.
WHAT’S ORGANIC IN OUR KITCHEN?
*all seafood cannot be designated organic, including our mahi mahi and atlantic salmon
| ITEM | ORGANIC | CLEAN 15 |
|---|---|---|
| American Long Grain Rice | Yes |
|
| Avocado | Yes |
|
| Beef Chuck Roll | Yes |
|
| Black Beans | Yes |
|
| Blue Agave Syrup | Yes |
|
| Blue corn masa for tortillas | Yes |
|
| Butter lettuce | Yes |
|
| Cauliflower | Yes |
|
| Chicken breast | Yes |
|
| Corn | Yes |
|
| Extra virgin olive oil | Yes |
|
| Ground turkey | Yes |
|
| Kale | Yes |
|
| Mushrooms | Yes |
|
| Orange juice | Yes |
|
| Pinto beans | Yes |
|
| Pineapple | Yes |
|
| Raw sugar | Yes |
|
| Red & green cabbage | Yes |
|
| Red onion | Yes |
|
| Romaine hearts | Yes |
|
| Strawberry | Yes |
|
| Tomato cherry medley | Yes |
|
| Tomato roma | Yes |
|
| Tomato vine | Yes |
|
| Tri color peppers | Yes |
|
| Vegan butter | Yes |
|
| Watermelon | Yes |
|
| Yellow onion | Yes |
The Clean 15 is the top 15 conventional fruits & veggies with the least amount of pesticide residue
Every year, the Environmental Working Group updates their CLEAN 15 list of least pesticide-contaminated fruits and vegetables.